Adult Intermediate Clinics Print E-mail

(Co-ed classes) This class picks up the pace a bit with stroke development drills and a focus on doubles and singles movement. (3.0/3.5)

 

Session Group # Day Time No. of Weeks Member Non-member
1 21031 Tues. 10:30-11:30am (8) Aug. 26-Oct. 14 $112.00 $136.00
2 21032 Tues. 10:30-11:30am (10) Oct. 21-Dec. 16 $140.00 $170.00
3 21033 Tues. 10:30-11:30 am (11) Jan. 6-Mar. 17 $154.00 $187.00
4 21034 Tues. 10:30-11:30 am (9) Mar. 24-May 12 $126.00 $153.00
             
1 31801 Wed. 6-7 pm (8) Aug. 27-Oct. 15 $112.00 $136.00
2 31802 Wed. 6-7 pm (9) Oct. 22-Dec. 17 $126.00 $153.00
3 31803 Wed. 6-7 pm (11) Jan. 7-Mar. 18 $154.00 $187.00
4 31804 Wed. 6-7 pm (9) Mar. 25-May 13 $126.00 $153.00
             
 1 41931Thurs.7:30 -9 pm
 (8) Aug. 27-Oct. 16
 $168.00$204.00
 2 41932Thurs7:30 -9 pm (8) Oct. 22-Dec 17
 $168.00$ 204.00
 3 41933Thurs7:30 -9 pm (11) Jan. 7-Mar. 19
 $231.00$ 280.50
 4 41934Thurs7:30 -9 pm (9) Mar. 26-May 21
 $189.00$ 229.50
       
1 51131 Fri. 11:30-12:30 pm (7) Aug. 28-Oct. 16 $98.00 $119.00
2 51132 Fri. 11:30-12:30 pm (8) Oct. 23-Dec. 18 $112.00 $136.00
3 51133 Fri. 11:30-12:30 pm (11) Jan. 8-Mar.19 $154.00 $187.00
4 51134 Fri. 11:30-12:30 pm (9) Mar. 27-May 15 $126.00 $153.00
             
1 71301 Sun. 1-2 pm (7) Sept. 7-Oct. 19 $98.00 $119.00
2 71302 Sun. 1-2 pm (8) Oct. 26-Dec. 21 $112.00 $136.00
3 71303 Sun. 1-2 pm (12) Jan. 4-Mar. 22 $168.00 $204.00
4 71304 Sun. 1-2 pm (8) Mar. 29-May 17 $112.00 $136.00
       
 
< Prev   Next >