Women’s Drill Clinics Print E-mail

Session Level Group # Day Time No. of Weeks Member Non-member
1 4.0 21801 Tues. 6-7:30 pm (8) Aug. 26-Oct. 14 $168.00 $204.00
2 4.0 21802 Tues. 6-7:30 pm (10) Oct. 21-Dec. 16 $210.00 $255.00
3 4.0 21803 Tues. 6-7:30 pm (11) Jan. 6-Mar. 17 $231.00 $280.50
4 4.0 21804 Tues. 6-7:30 pm (9) Mar. 24-May 12 $189.00 $229.50
               
1 4.0/4.5 21901 Tues. 7-8 pm (8) Aug. 26-Oct. 14 $112.00 $136.00
2 4.0/4.5 21902 Tues. 7-8 pm (10) Oct. 20-Dec.22 $140.00 $170.00
3 4.0/4.5 21903 Tues. 7-8 pm (11) Jan. 5-Mar. 16 $154.00 $187.00
4 4.0/4.5 21904 Tues. 7-8 pm (8) Mar. 23-May 18 $126.00 $153.00
               
1 4.0 31101 Wed. 11am-12:30 pm (8) Aug. 27-Oct. 15 $168.00 $204.00
2 4.0 31102 Wed. 11am-12:30 pm (9) Oct. 21-Dec. 16 $189.00 $229.50
3 4.0 31103 Wed. 11am-12:30 pm (11) Jan. 6-Mar. 17 $231.00 $280.50
4 4.0 31104 Wed. 11am-12:30 pm (9) Mar. 24- May 19 $189.00 $229.50
 
< Prev   Next >